BT-4X5 DIFFERENTIAL PRESSURE TRANSMITTER WITH DISPLAY
Differential Pressure SensorsIt precisely measures the pressure difference between two points and converts it into output signals in desired standards (such as 0-10V, 4-20mA, Modbus RTU).
- Accurate and Precise Measuring
- Analog Output
- Durable and Handy Design
- Long Operating Life
- Easy Assembling
- IP 67 Plastic Case (Not Including Sensor)
| Product Informations | |
|---|---|
| Product Name | BT-4X5 Differential Pressure Transmitter with Display |
| Input | 12-24 V DC |
| Output | 0-10 V / 4-20 mA / Modbus RTU |
| Sensor | Pressure |
|---|---|
| Measuring Range | 0-1.000 Pa 0-5.000 Pa 0-10.000 Pa |
| Sensitivity | ± 10 Pa |
| Accuracy | ± % 0,5 |
| Product Code | Output Signal |
|---|---|
| BT-405 | 0-10 V |
| BT-445 | 4-20 mA |
| BT-465 | Modbus RTU |
| Dimensions | |||||
|---|---|---|---|---|---|
| A | B | C | a | b | c |
| 165 mm | 65 mm | 40 mm | 115 mm | 28 mm | 28 mm |






